Tuition
Admission fee
The admission fee, payable on enrolment is 300 CHF. AIS does not charge an annual administration fee.
Tuition fee
The tuition is calculated based on the annual revenue of both parents of the students as follows:
1st and 2nd year of reception
Annual revenue in CHF | Annual tuition CHF | Monthly tuition CHF (10 months) |
---|---|---|
< 75’000 | 7’200 | 720 |
75’000 – 110’000 | 9’010 | 901 |
110’000 – 149’000 | 11’170 | 1’117 |
150’000 – 199’000 | 13’690 | 1’369 |
> 200’000 | 16’570 | 1’657 |
School tuition paid by an institution | 18’200 |
Grade 1 – 6
Annual revenue in CHF | Annual tuition CHF | Monthly tuition CHF (10 months) |
---|---|---|
< 75’000 | 8’600 | 860 |
75’000 – 110,000 | 10’410 | 1’041 |
110’000 – 149’000 | 12’570 | 1’257 |
150’000 – 199’000 | 15’090 | 1,509 |
> 200’000 | 17’970 | 1,797 |
School tuition paid by an institution | 20’200 |
AIS has set itself the goal that finances should not be a reason whether families send their children to our school or not. There are always people who see the value of a Christian school and are happy to help children from families with limited financial resources to enjoy a christian education. If this is so in your case please contact us.
If you are moved to help a child to frequent our school please do not hesitate to contact us too.